Release Summary
The EMS 7.18.1 Maintenance Release offers several improvements to features released in the EMS v7.18 release.
The key benefits of this release include:
- Use MSGraph instead of PowerShell Get-MsolSubscription for the license reports.
- Updated the Microsoft Teams VIP monitoring page to match the Microsoft Teams VIP dashboard.
- Corrected the OWA.Protocol health set of the Exchange Namespace monitoring feature.
- Improved the registration process to avoid presenting an error when registering a new tenant.
- Removed a dependency that prevented the License reports from being processed when only the License reports were subscribed to.
ENow for Microsoft 365
New Features
N/A
Resolved Issues
15217 - | Use MSGraph instead of PowerShell Get-MsolSubscription for the license reports. |
17997 - | Updated the Microsoft Teams VIP monitoring page to match the Microsoft Teams VIP dashboard. |
19260 - | Improved the registration process to avoid presenting an error when registering a new tenant. |
19303 - | Removed a dependency that prevented the License reports from being processed when only the License reports were subscribed to. |
ENow for Exchange
New Features
N/A
Resolved Issues
19259 - | Corrected the OWA.Protocol health set of the Exchange Namespace monitoring feature |
ENow for Active Directory
New Features
N/A
Resolved Issues
N/A
Platform
New Features
N/A
Resolved Issues
N/A
Known Limitations
13016 - | The ENow Admin Console - Reporting Dispatcher "Schedule" field always displays daily 3:00 AM. |
14576 - | Skype for Business is still displayed in the License Workload Usage Comparison report. |
15340 - | The Database Copy Status indicator stays green when state suspended is presented. |
15777 - | When running the report wizard to customize the built-in report called Mailbox Trending by size and quotas, the output of the report shows null and zeroes for all the column information. |
16426 - | The Exchange Back up status monitoring web page has an alignment issue when mailbox databases have names that are 64 characters in length. |
16710 - | The Report Scheduler option for Built-In Reports always runs at 3AM. |
16711 - | The Report Scheduler option cannot be enabled when "Enterprise Reporting Mode" is set to off in the admin console. |
16971 - | The Disk Space results for white space cannot be excluded without excluding all disk space results. |
17046 - | The Alert Manager web page does not allow other users to see who acknowledged the alert. |
18248 - | The Microsoft 365 License Modeler report does not allow for the removal of add-on SKUs. |
18326 - | The wrong credentials are used for the Office 365 remote probe test for Microsoft Teams when the Office 365 service accepts UPN as a separate parameter. |
18335 - | There are new service plans that will negatively impact the Candidates for License Optimization when using the Windows Enterprise feature protection rule. |
18348 - | The Custom URL monitoring page (for both web server and remote probes) does not reorder the indicators to display the failed URL(s) at the top. |
18356 - | The Microsoft 365 License Modeler does not recognize any of the Microsoft 365 Business level SKUs as a base SKU. |
19217 - | Upgrade from previous versions of EMS to 7.18 results in several of the virtual directory Exchange Namespace tests remaining grayed out when existing Exchange Namespace configuration is present. |
19223 - | A negative integer or a maximum value of 2147484672 or similar is sometimes returned by WMI when fetching the performance counter information from the Exchange servers. |
19230 - | All the Daily Top 20 User-Centric Traffic reports from the Top Senders section will appear empty when a customized built in version of the same report is scheduled to run as a custom report. |
19233 - | If the database size threshold feature is enabled and a database breaches the threshold, then the top-level Disk indicator will be triggered either red or yellow depending on the threshold breached for the Exchange server hosting the offending database. |
19234 - | The ExecView Report Tab title from the browser displays as "MailScape Load Balancer". |
19237 - | The OneDrive Owners and OneDrive Usage Detail reports do not have any data for the Site URL column. |
19238 - | The DFS Sysvol Replication reference in the Alerts Configuration of the Admin Console controls the alerts for the DFS Replication Events. |
Comments
0 comments
Article is closed for comments.