| User Story | User Story Exchange 2013 Monitoring.pdf |
|---|---|
| Sample screen shot | ![]() |
| Log file path | C:\Program Files (x86)\ENow\MailscapeWeb\MailscapeData\LogFiles |
| Log file name | ENowNamespaceMonitor.log |
| Sample log file output | See sub wiki pages. |
| Results file path | C:\Program Files (x86)\ENow\MailscapeWeb\MailscapeData\Database\NamespaceMonitor plus sub folder for name of the namespacae configured |
| Results file name(s) | ActiveSyncResults-ActiveSync.xml, EWSResults-Autodiscover.xml, EWSResults-EWS.xml, MAPIResults-MAPI.xml, OLAResults-Outlook Anywhere.xml, OWAResults-ECP.xml, OWAResults-OWA.xml |
| Sample results file output | See sub wiki pages. |
| Alerts Configuration | |
| Thresholds | |
| Monitoring Policy - General | |
| Agent Options | |
| Monitoring Exclusion | |
| API filter URL | |
| Sample API Output | |
| Sample API Output | |
| Version last checked |

Comments
0 comments
Article is closed for comments.